Description
Cylindrical insulators
Type | H (mm) | Rt. Æ mm | Dimension Rb Æ mm | TL
mm |
Nominal Voltage
(AC/DC) |
CY 2225 (M6) | 25 | – | 22 | 10 | 400/500 |
CY 2225 (M8) | 25 | – | 22 | 10 | 400/500 |
CY 2630 (M6) | 30 | – | 26 | 10 | 600/750 |
CY 3030 (M6) | 30 | – | 30 | 10 | 600/750 |
CY 3030 (M8) | 30 | – | 30 | 12 | 600/750 |
CY 3030 (M10) | 30 | – | 30 | 12 | 600/750 |
CY 3040 (M6) | 40 | – | 30 | 15 | 1000/1200 |
CY 3040 (M8) | 40 | – | 30 | 15 | 1000/1200 |
CY 3040 (M10) | 40 | – | 30 | 15 | 1000/1200 |
CY 4040 (M8) | 40 | – | 40 | 15 | 1000/1200 |
CY 4040 (M10) | 50 | – | 30 | 20 | 1200/1500 |
CY 3050 (M6) | 50 | – | 30 | 20 | 1200/1500 |
Reviews
There are no reviews yet.