Description
Drum insulators
Type | H (mm) | Rt. Æ mm | Dimension Rb Æ mm | TL
Mm |
Nominal Voltage
(AC/DC) |
D 420 (M4) | 20 | 18 | 14 | 5 | 300 / 400 |
D 620 (M6) | 20 | 18 | 14 | 5 | 300 / 400 |
D 625 (M6) | 25 | 21 | 16 | 7 | 400 / 500 |
D 630 (M8) | 30 | 31 | 25 | 7 | 600 / 750 |
D 830 (M8) | 30 | 33 | 26 | 9 | 600 / 750 |
D 835 (M8) | 35 | 32 | 26 | 9 | 600 / 750 |
Type | H (mm) | Rt. Æ mm | Dimension Rb Æ mm | TL
Mm |
Nominal Voltage
(AC/DC) |
D 1035 (M10) | 35 | 32 | 26 | 9 | 600 / 750 |
D 840 (M8) | 40 | 39 | 31 | 12 | 1000 / 1200 |
D 1040 (M10) | 40 | 39 | 31 | 12 | 1000 / 1200 |
D 845 (M8) | 45 | 41 | 32 | 12 | 1000 / 1200 |
1045 (M10) | 45 | 41 | 32 | 12 | 1000 / 1200 |
1050 (M10) | 50 | 48 | 36 | 17 | 1200 / 1500 |
Reviews
There are no reviews yet.