Description
- Used to seal the cable entry in different types of housings.
- The locking is done with the help of flexible blades that exert a strong pressure on the cables, thus ensuring a good tensile strength.
Code | Type | H Mm | Gl Mm | mm | Clamping RangeÆ min-max. mm |
501110 | PG 7 | 19 | 6 | 14 | 3 – 6.5 |
501120 | PG 9 | 21 | 6 | 17 | 4 – 8 |
501130 | PG 11 | 22 | 6 | 20 | 5 – 10 |
501140 | PG 13.50 | 23 | 6.5 | 22 | 6 – 12 |
501150 | PG 16 | 24 | 6.5 | 24 | 10 – 14 |
501160 | PG 21 | 25 | 7 | 30 | 13 – 18 |
501170 | PG 29 | 31 | 8 | 40 | 18 – 25 |
501180 | PG 36 | 37 | 10 | 50 | 22 – 32 |
501190 | PG 42 | 37 | 12 | 57 | 30 – 38 |
501200 | PG 48 | 38 | 14 | 64 | 34 – 44 |
501210 | PG 63 | – | – | – | – |
BRASS CABLE GLANDS Q60 ( 47 – 54 mm ) |
BRASS CABLE GLANDS Q70 ( 53 – 62 mm ) |
BRASS CABLE GLANDS Q80 ( 64 – 72 mm ) |
BRASS CABLE GLANDS Q90 ( 74 – 82 mm ) |
Reviews
There are no reviews yet.