Description
- Used to seal the cable entry in different types of housings.
- The locking is done with the help of flexible blades that exert a strong pressure on the cables, thus ensuring a good tensile strength.
Code | Type | H mm | Gl mm | mm | Clamping Range Æ min-mac. mm |
501010 | M12 x 1.5 | 24 | 8 | 15 | 3 – 6.5 |
501020 | M16 x 1.5 | 28 | 8 | 19 | 4 – 8 |
501030 | M20 x 1.5 | 29 | 10 | 24 | 6 – 12 |
501040 | M25 x 1.5 | 38 | 10 | 33 | 13 – 18 |
501050 | M32 x 1.5 | 41 | 10 | 42 | 18 – 25 |
501060 | M40 x 1.5 | 51 | 10 | 53 | 22 – 32 |
501070 | M50 x 1.5 | 53 | 18 | 60 | 30 – 38 |
501080 | M63 x 1.5 | 55 | 18 | 70 | 34 – 44 |
Reviews
There are no reviews yet.