Description
- Used to seal the cable entry in different types of housings.
- The locking is done with the help of flexible blades that exert a strong pressure on the cables, thus ensuring a good tensile strength.
Code | Type | H
Mm |
Gl
Mm |
B C
mm mm |
Clamping Range
Æ min-max. mm |
511010 | M12 x 1.5 | 19 | 6 | ● 1414 | 3 – 6.5 |
511020 | M16 x 1.5 | 21 | 7 | 1817 | 4 – 8 |
511030 | M20 x 1.5 | 23 | 8 | ● 2222 | 6 – 12 |
511040 | M25 x 1.5 | 24 | 8 | ● 2724 | 10 – 14 |
511050 | M32 x 1.5 | 25 | 9 | ● 3430 | 13 – 18 |
511060 | M40 x 1.5 | 31 | 9 | ● 4340 | 18 – 25 |
511070 | M50 x 1.5 | 37 | 9 | ● 5550 | 22 – 32 |
511080 | M63 x 1.5 | 38 | 14 | 68 64 | 34 – 44 |
Reviews
There are no reviews yet.