Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home3/rvolt97/public_html/wp-content/themes/Divi/includes/builder/functions.php on line 5752
Flexible busbar bare copper - Voltactiv
0735 832 286 / 0722 340 694 office@voltactiv.ro

Flexible busbar bare copper

Description

The flexible elements are manufactured with an assembly of strips (Cu ETP), protected by a PVC extrusion wich offers an electrical insulation as well the flexible element is twisted or used in different environments (humidity, high temperature or agressive ambience).

THE RANGE

Standard Lenght: 2000 mm and 3000 mm
Strip thickness: 0.5 mm up to 1 mm
Number of strips: 2 up to 12

TECHNICAL CHARACTERISTICS

Maximum voltages: 1 000 Volts
Operating temperature: – 40 C to + 105 C
PVC thickness: 2.0 mm
Dielectric strenght: Average of 20 KV/mm

Code Number of strip Cross section Overheating
Area Sqmm
10°         20°          30°       40°            50°               60°           70°
100102 2 9×0.8 14.apr 47 74 95 114 130 144
100103 3 9×0.8 21.iun 59 92 119 141 162 180
100106 6 9×0.8 43.2 88 137 176 210 240 266
100109 9 9×0.8 64.8 112 174 225 268 306 340
100202 2 13×0.5 48 75 97 116 132 147 160
100203 3 13×0.5 60 93 120 143 163 181 198
100204 4 13×0.5 69 108 140 166 190 211 231
100206 6 13×0.5 87 135 174 207 237 263 288
100210 10 13×0.5 115 180 232 276 316 351 383
100302 2 15.5×0.8 70 110 141 168 192 214 234
100303 3 15.5×0.8 87 136 175 209 239 265 290
100304 4 15.5×0.8 102 159 205 244 279 310 339
100306 6 15.5×0.8 128 199 257 306 350 389 424
100308 8 15.5×0.8 151 235 303 361 412 458 501
100310 10 15.5×0.8 172 268 345 411 470 523 571
100402 2 20×1 96 150 193 230 263 292 319
100403 3 20×1 119 186 240 286 326 363 396
100404 4 20×1 139 217 280 334 381 424 463
100405 5 20×1 158 246 317 377 431 479 523
100406 6 20×1 174 272 351 418 477 531 580
100408 8 20×1 205 321 413 492 562 625 683
100410 10 20×1 234 365 470 560 640 711 777
100402 2 20×1 96 150 193 230 263 292 319
100403 3 20×1 119 186 240 286 326 363 396
100404 4 20×1 139 217 280 334 381 424 463
100405 5 20×1 158 246 317 377 431 479 523
100406 6 20×1 174 272 351 418 477 531 580
100408 8 20×1 205 321 413 492 562 625 683
100410 10 20×1 234 365 470 560 640 711 777
100502 2 24×1 111 173 223 265 303 337 368
100503 3 24×1 137 214 276 329 375 417 456
100504 4 24×1 160 250 322 383 438 487 532
100505 5 24×1 181 282 363 433 494 550 600
100506 6 24×1 200 312 402 479 547 608 664
100508 8 24×1 234 366 471 562 641 713 779
100 10 24×1 266 415 534 637 727 809 883
509
100602 2 32×1 139 218 280 334 382 424 463
100603 3 32×1 172 269 346 413 471 524 572
100604 4 32×1 200 313 403 480 548 610 666
100605 5 32×1 226 352 453 540 617 686 749
100606 6 32×1 249 388 500 596 680 756 826
100608 8 32×1 290 452 583 695 793 882 963
100610 10 32×1 327 510 657 783 894 995 1086
100702 2 40×1 167 261 337 401 458 510 556
100703 3 40×1 206 322 415 494 565 628 686
100704 4 40×1 240 374 481 574 655 729 796
100705 5 40×1 269 420 541 644 736 818 894
100706 6 40×1 296 461 594 708 809 900 982
100708 8 40×1 343 535 690 822 939 1044 1140
100710 10 40×1 385 601 774 922 1053 1171 1279
100803 3 50×1 248 387 498 594 679 755 824
100804 4 50×1 287 448 577 688 786 874 954
100805 5 50×1 322 502 646 770 880 978 1068
100806 6 50×1 352 550 709 844 965 1073 1171
100808 8 50×1 407 635 818 975 1114 1238 1352
100810 10 50×1 455 709 914 1089 1244 1383 1510
100903 3 63×1 301 469 604 720 823 915 999
100904 4 63×1 347 542 698 832 950 1056 1153
100905 5 63×1 388 605 779 929 1061 1179 1288
100906 6 63×1 424 661 852 1015 1159 1289 1408
100908 8 63×1 487 759 978 1166 1332 1481 1617
100910 10 63×1 541 844 1088 1296 1481 1646 1798
100 1003 3 80×1 368 574 739 881 1006 1119 1221
100 1004 4 80×1 301 469 604 720 823 915 999
100 1005 5 80×1 347 542 698 832 950 1056 1153
100 1006 6 80×1 388 605 779 929 1061 1179 1288
100 1008 8 80×1 424 661 852 1015 1159 1289 1408
1001010 10 80×1 487 759 978 1166 1332 1481 1617
101105 5 100×1 565 882 1136 1354 1546 1720 1878
101106 6 100×1 614 958 1235 1471 1681 1869 2041
101108 8 100×1 699 1090 1404 1674 1912 2126 2321
101110 10 100×1 771 1203 1550 1848 2110 2347 2562
101112 12 100×1 836 1304 1680 2003 2287 2543 2777

Additional information

Numarul de benzi

2, 3, 6, 9

Reviews

There are no reviews yet.

Be the first to review “Flexible busbar bare copper”

Your email address will not be published.